stainless steel material
The throat clamp is made of high-quality stainless steel from the steel strip to the lock head, and can be used both indoors and outdoors
| Variety | T-shaped groove |
| Type | Throat clamp clamp |
| Tightening Diameter | 2 inches and above |
| Nominal Diameter | 2 inches and above |
| Specification (MM) | Flange inner diameter D (mm) | Match exhaust pipe outer diameter D (mm) |
| 1.5 inches | 38.9 | 38.1 |
| 1.75 inches | 45.3 | 44.5 |
| 2.0 inches | 51.6 | 50.8 |
| 2.25 inches | 57.9 | 57.1 |
| 2.5-inch | 64.3 | 63.5 |
| 2.75 inches | 70.6 | 69.8 |
| 3.0 inches | 77 | 76.2 |
| 3.25 inches | 83.3 | 82.5 |
| 3.5-inch | 89.7 | 88.9 |
| 3.75 inches | 96.1 | 95.3 |
| 4.0 inches | 102.4 | 101.6 |
| 4.5 inches | 115.1 | 114.3 |
| 5.5 inches | 127.8 | 127 |
| 6.0 inches | 153.2 | 152.4 |
Note: All products are measured manually, with a difference of 1-2mm. Please understand!
Share to
| Variety | T-shaped groove |
| Type | Throat clamp clamp |
| Tightening Diameter | 2 inches and above |
| Nominal Diameter | 2 inches and above |
| Specification (MM) | Flange inner diameter D (mm) | Match exhaust pipe outer diameter D (mm) |
| 1.5 inches | 38.9 | 38.1 |
| 1.75 inches | 45.3 | 44.5 |
| 2.0 inches | 51.6 | 50.8 |
| 2.25 inches | 57.9 | 57.1 |
| 2.5-inch | 64.3 | 63.5 |
| 2.75 inches | 70.6 | 69.8 |
| 3.0 inches | 77 | 76.2 |
| 3.25 inches | 83.3 | 82.5 |
| 3.5-inch | 89.7 | 88.9 |
| 3.75 inches | 96.1 | 95.3 |
| 4.0 inches | 102.4 | 101.6 |
| 4.5 inches | 115.1 | 114.3 |
| 5.5 inches | 127.8 | 127 |
| 6.0 inches | 153.2 | 152.4 |
Note: All products are measured manually, with a difference of 1-2mm. Please understand!
Get Quote Now
Feel free to leave us a message for any inquiry, we will respond within 24 hours.
Content update in progress,...